Last name | First name | Period of visit | Affiliation |
Yoo | Donghoon | 27.02.-10.03.2023 | Osaka University |
Dräger | Lena | 07.03.-30.06.2023 | Leibniz University Haover |
Li | Xiang | 03.04.-14.04.2023 | Halle Institute for Economic Research |
Siegel | Christian | 24.04.-28.04.2023 | University of Kent |
Kim | Ryan | 15.05.-26.05.2023 | John Hopkins University |
Ravn | Soren Hove | 05.06.-09.06.2023 | Univeristy of Copenhagen |
Ellison | Martin | 05.06.-14.06.2023 | Oxford University |
Rubio | Margarita | 08.08.-16.08.2023 | University of Nottingham |
Mouabbi | Sarah | 14.08.-25.08.2023 | Banque de France |
Kerr | William | 14.08.-23.08.2023 | Harvard Business School |
Tervala | Juha | 11.09.-22.09.2023 | University of Helsinki |
Schmidt | Sebastian | 06.11.-10.11.2023 | European Central Bank |
Gelain | Paolo | 18.12.-22.12.2023 | Cleveland Fed Research Department |
Last name | First name | Period of visit | Affiliation |
Mésonnier | Jean-Stéphane | 26.04.—06.05.2022 | Banque de France |
Gillman | Max | 23.05.—27.05.2022 | University of Missouri - St. Louis |
Papavassiliou | Vassilios | 06.06.—23.06.2022 | University College Dublin |
Garin | Julio | 09.06.—23.06.2022 | Claremont McKenna College |
Nighswander | Tristan | 01.08.—12.08.2022 | University of Utah |
Hoffman | Mathias | 15.08.—19.08.2022 | University of Zurich |
Challe | Edouard | 22.08.—26.08.2022 | European University Institute |
Last name | First name | Period of visit | Affiliation |
Kwan | Simon | 09.12.—20.12.2019 | Federal Reserve Bank of San Francisco |
Pappada | Francesco | 18.11.—29.11.2019 | Banque de France |
Durdu | Bora | 28.10.—01.11.2019 | Federal Reserve Board |
Seoane | Hernán D. | 04.11.—08.11.2019 | Universidad Carlos III de Madrid |
Kontonikas | Alexandros | 21.10.—25.10.2019 | University of Essex |
Kokas | Sotirios | 21.10.—25.10.2019 | University of Glasgow |
Traficante | Guido | 30.09.—04.10.2019 | European University of Rome |
Rubaszek | Michal | 02.09.—13.09.2019 | SGH Warsaw School of Economics |
Caggiano | Giovanni | 19.08.—30.08.2019 | Monash University |
Kerr | Sari | 05.08.—18.08.2019 | Wellesley College & NBER |
Kerr | Bill | 23.07.—18.08.2019 | Harvard Business School |
Nighswander | Tristan | 03.07.—09.07.2019 | Reed College |
Hoang | Daniel | 24.06.—28.06.2019 | Karlsruhe Institute of Technology |
Weber | Michael | 24.06.—28.06.2019 | University of Chicago |
D'Acunto | Francesco | 24.06.—28.06.2019 | Boston College |
Martins | Manuel M. F. | 17.06.—20.06.2019 | University of Porto |
Li | Delong | 03.06.—14.06.2019 | University of Guelph |
Vlahu | Razvan | 20.05.—31.55.2019 | De Nederlandsche Bank |
Crowley | Patrick | 15.05.—31.05.2019 | Texas A&M University - Corpus Christi |
Coroneo | Laura | 06.05.—17.05.2019 | University of York |
Ferrero | Andrea | 18.03.—22.03.2019 | University of Oxford |
Jordà | Òscar | 03.03.—07.03.2019 | Federal Reserve Bank of San Francisco |
Drehmann | Mathias | 19.02.—20.02.2019 | BIS |
Cho | Seonghoon | 18.02.—22.02.2019 | Yonsei University |
Jang | Tae-seok | 11.02.—15.02.2019 | Kyungpook National University |
Gaballo | Gaetano | 23.01.—01.02.2019 | Banque de France - Paris School of Economics |
Gibbs | Christopher | 21.01.—01.02.2019 | University of Sydney |
Last name | First name | Period of visit | Affiliation |
Weder | Mark | 03.12.—14.12.2018 | University of Adelaide |
Gourinchas | Pierre-Olivier | 12.11.—16.11.2018 | University of California, Berkeley |
Bianchi | Milo | 19.11.—30.11.2018 | Toulouse School of Economics |
Lansing | Kevin | 05.09.—09.11.2018 | Federal Reserve Bank of San Francisco |
Korkeamäki | Timo | 22.10.—02.11.2018 | Hanken School of Economics |
Gallegati | Marco | 17.09.—26.09.2018 | Universita Politecnica delle Marche |
Gallegati | Mauro | 17.09.—26.09.2018 | Universita Politecnica delle Marche |
Gehrig | Thomas | 20.08.—24.08.2018 | University of Vienna |
Kerr | William | 25.07.—20.08.2018 | Harvard Business School |
Weber | Michael | 02.07.—31.08.2018 | Chicago Booth |
D'Acunto | Francesco | 02.07.—31.08.2018 | University of Maryland |
Hoang | Daniel | 02.07.—31.08.2018 | Karlsruhe Institute of Technology |
Baumeister | Christiane | 01.06.—21.06.2018 | University of Notre Dame |
Martin | Alberto | 06.06.—13.06.2018 | ECB, CREI, Barcelona GSE |
Xuguang | Sheng | 28.05.—10.06.2018 | American University |
Bhattarai | Saroj | 17.05.—31.05.2018 | University of Texas Austin |
Cerasi | Vittoria | 02.05.—11.05.2018 | Bicocca University |
Santoro | Emiliano | 09.04.—22.04.2018 | University of Copenhagen |
Rebucci | Alessandro | 19.03.—25.03.2018 | Johns Hopkins Carey Business School |
Benchimol | Jonathan | 13.03.—21.03.2018 | Bank of Israel |
Keppo | Jussi | 16.02.—23.02.2018 24.09.—27.09.2018 |
National University of Singapore |
Zhou | Minglong | 16.02.—23.02.2018 24.09.—27.09.2018 |
National University of Singapore |
Lof | Matthijs | 08.01.—21.01.2018 | Aalto University |
Last name | First name | Period of visit | Affiliation |
Lubik | Thomas | 04.12.—08.12.2017 | Federal Reserve Bank of Richmond |
Liu | Yulin | 04.12.—08.12.2017 | ETH Zurich |
Ozhan | Kemal | 30.10.—12.11.2017 | University of St. Andrews |
Ivanov | Vladimir | 02.10.—15.10.2017 | U.S. Securities and Exchange Commission |
Golinski | Adam | 18.09.—01.10.2017 | University of York |
Bartram | Söhnke | 04.09.—17.09.2017 | Warwick Business School |
Sihvonen | Jukka | 28.08.—03.09.2017 | University of Vaasa |
Fernández | Andrés | 07.08.—18.08.2017 | Inter-American Development Bank |
Kerr | William | 26.07.—25.08.2017 | Harvard Business School |
Weber | Michael | 15.06.—22.06.2017 | Chicago Booth |
Huberman | Gur | 19.06.—23.06.2017 | Columbia University Business School |
De Groot | Oliver | 29.05.—18.06.2017 | University of St. Andrews |
Parigi | Bruno Maria | 15.05.—26.05.2017 | University of Padova |
Yafeh | Yishay | 26.04.—02.05.2017 | Hebrew University of Jerusalem |
Rantapuska | Elias | 30.03—12.04.2017 | Aalto University |
Ruge-Murcia | Francisco | 27.02.—05.03.2017 | McGill University |
Lastname, Firstname | Assignment | Year |
Aalto-Setälä, Ville | Visiting scholar | 2006 |
Ahlstedt, Monica | Project researcher | 1995–1997 |
Ascari, Guido | Visiting scholar | 2003 |
Bask, Mikael | Visiting scholar | 2007–2008, 2005–2006 |
Bohl, Martin | Visiting scholar | 2007, 2005 |
Bonde Rørdam, Kirsten | Visiting scholar | 2008 |
Brunila, Anne | Project researcher | 1997 |
Buchanan, Bonnie | Visiting scholar | 2016, 2015 |
Caggiano, Giovanni | Visiting scholar | 2016, 2015, 2014 |
Calice, Giovanni | Visiting scholar | 2014, 2010 |
Caporale, Gugliemo Maria | Visiting scholar | 2016, 2015, 2014, 2013 |
Castelnuovo, Efrem | Visiting scholar | 2014, 2013, 2011, 2009, 2008 |
Chen, Yehning | Visiting scholar | 2015, 2013, 2012 |
Colciago, Andrea | Visiting scholar | 2011, 2010 |
Crowley, Patrick | Visiting scholar | 2010, 2008, 2007, 2006, 2004–2005 |
Dinger, Valeriya | Visiting scholar | 2015 |
Eerola, Essi | Visiting scholar | 2005 |
Ellison, Martin | Research fellow Visiting scholar |
2009–2011 2005, 200 |
Freystätter, Hanna | Project researcher | 2008–2010, 2000–2001 |
Fujiwara, Ippei | Visiting researcher | 2015 |
Fujita, Shigeru | Visiting scholar | 2012 |
Gnassou, Laure | Visiting scholar | 2004 |
Granlund, Peik | Project researcher Visiting scholar |
2006 2001–2002 |
Guender, Alfred | Visiting scholar | 2002 |
Guse, Eran | Visiting scholar | 2004 |
Görmez, Yüksel | Visiting scholar | 2000 |
Haavio, Markus | Visiting scholar | 2002 |
Haitian, Lu | Visiting scholar | 2012 |
Halko, Marja-Liisa | Visiting scholar | 2002, 2001 |
Halme, Liisa | Project researcher | 1998 |
Hasan, Iftekhar | Scientific adviser | 2000– |
Hasko, Harri | Project researcher | 2005–2006 |
Hella, Heikki | Project researcher | 2001 |
Herrala, Risto | Project researcher | 2010, 2008, 1998–2001 |
Herrendorf, Berthold | Visiting scholar | 2003 |
Hlédik, Tibor | Visiting scholar | 2003 |
Holopainen, Helena | Visiting scholar | 2008, 2006–2007 |
Honkapohja, Seppo | Adviser | 2002–2003 |
Hughes Hallett, Andrew | Visiting scholar | 2003 |
Huhtala, Heli | Project researcher | 2006–2007 |
Hukkinen, Juhana | Project researcher | 2009–2010 |
Hussain, Mujahid | Visiting scholar | 2009 |
Hyytinen, Ari | Visiting scholar | 2010–2011 |
Ikonen, Pasi | Visiting scholar | 2009 |
Jakubik, Petr | Visiting scholar | 2005 |
Jokipii, Terhi | Visiting scholar | 2005–2006 |
Jokivuolle, Esa | Project researcher | 2001 |
Junttila, Juha | Visiting scholar | 2001 |
Juselius, Mikael | Visiting scholar | 2007 |
Juvonen, Petteri | Visiting scholar | 2015 |
Kajanoja, Lauri | Project researcher | 2002–2003 |
Kalmi, Panu | Visiting scholar | 2008 |
Kauko, Karlo | Project researcher | 2010, 2006–2007, 2003, 2002 |
Kauppi, Heikki | Visiting scholar | 2001, 2000 |
Kempa, Michal | Visiting scholar | 2007, 2005 |
Kemppainen, Kari | Project researcher | 2008, 2002–2004 |
Keppo, Jussi | Visiting scholar | 2011–2012 |
Kerr, William | Visiting scholar Research Fellow | 2016, 2015, 2011, 2010, 2012-2014 |
Khan, Anichul | Visiting scholar | 2005 |
Khianarong, Tanai | Visiting scholar | 2002 |
Kiema, Ilkka | Visiting scholar | 2012, 2008 |
Kilponen, Juha | Visiting scholar | 2003, 1999 |
Kim, Moshe | Visiting scholar | 2007 |
Kinnunen, Helvi | Project researcher | 2007–2008 |
Kitamura, Yukinobu | Visiting scholar | 2009 |
Korkeamäki, Timo | Research Fellow Visiting scholar |
2009–2011 2007 |
Kortelainen, Mika | Project researcher | 2007, 2003, 2002, 1999–2000 |
Koskela, Erkki | Visiting scholar | 2003, 2000 |
Koskinen, Jenni | Project researcher | 2005–2006 |
Koskinen, Yrjö | Visiting scholar | 2008 |
Kurri, Samu | Project researcher | 2004–2005 |
Lahdenperä, Harri | Project researcher | 2002–2003 |
Lanne, Markku | Visiting scholar | 2002, 1999 |
Lehto, Eero | Visiting scholar | 1998 |
Leinonen, Harry | Project researcher | 2010, 2002–2003 |
Leitemo, Kai | Visiting scholar | 2008, 2007, 2006, 2005, 2004 |
Leong, Kenneth | Visiting scholar | 2002 |
Leppämäki, Mikko | Visiting scholar | 2001 |
Lounatvuori, Markku | Project researcher | 1999–2000 |
Luoto, Jani | Visiting researcher | 2014 |
Malkamäki, Markku | Project researcher | 1998–1999 |
Markose, Sheri | Visiting scholar | 2002 |
Marsh, Ian | Visiting scholar | 2007, 2006, 2013 |
Martins, M F Manuel | Visiting scholar | |
Melolinna, Marko | Project researcher | 2007 |
Mikkola, Anne | Visiting scholar | 2000 |
Milani, Fabio | Visiting scholar | 2015 |
Milne, Alistair | Visiting scholar | 2012, 2010, 2009, 2008, 2007, 2006, 2005 |
Mitra, Kaushik | Visiting scholar | 2001 |
Molnar, Jozsef | Visiting scholar | 2006–2007 |
Mälkönen, Ville | Visiting scholar | 2007, 2003–2004 |
Männistö, Hanna-Leena | Project researcher | 2004–2005 |
Määttänen, Niku | Visiting scholar | 2007 |
Mörttinen, Leena | Project researcher | 2001–2002 |
Niinimäki, Juha-Pekka | Visiting scholar | 2009, 2000–2001 |
Niskanen, Mikko | Project researcher | 1998–2000 |
Nordlund, Toni | Visiting scholar | 2003, 2002 |
Obstbaum, Meri | Visiting scholar | 2009 |
Ongena, Steven | Visiting scholar | 2010 |
Palmroos, Peter | Project researcher | 2008 |
Paloviita, Maritta | Project researcher | 2006–2007, 2003–2004, 2002 |
Pesola, Jarmo | Project researcher | 2004–2006, 2000 |
Pikkarainen, Pentti | Project researcher | 2010 |
Pohjola ,Tapio | Visiting scholar | 1998–1999 |
Puhakka, Mikko | Visiting scholar | 2004 |
Punzi, Maria Teresa | Visiting scholar | 2011 |
Putkuri, Hanna | Project researcher | 2009–2010, 2005–2006 |
Pyyhtiä, Ilmo | Project researcher | 2006, 1999 |
Railavo, Jukka | Project researcher | 2002–2004 |
Ranki, Sinimaaria | Project researcher | 1995–1997 |
Rantala, Anssi | Visiting scholar | 2002–2003, 2000 |
Ratureau, Nicholas | Visiting scholar | 2003 |
Ripatti, Antti | Project researcher | 2008–2009, 2005–2006, 2001–2002, 2000, 1998–1999 |
Ripatti, Kirsi | Project researcher | 1998–1999 |
Rueffer, Rasmus | Visiting scholar | 1999 |
Saarenheimo, Tuomas | Project researcher | 2004–2005 |
Saikkonen, Pentti | Visiting scholar | 2012, 2008, 1998 |
Schaling, Eric | Visiting scholar | 2004, 2002 |
Schmiedel, Heiko | Visiting scholar | 2002, 2001 |
Sénégas, Marc-Alexandre | Visiting scholar | 2010, 2004, 2003, 1999 |
Seppälä, Juha | Visiting scholar | 2007, 2006, 2005, 1999 |
Shy, Oz | Visiting scholar | 2001, 2000, 1998 |
Siklos, Pierre | Visiting scholar | 2007, 2005 |
Snellman, Heli | Project researcher | 2004–2005 |
Stenbacka, Rune | Visiting scholar | 1998 |
Stenborg, Markku | Visiting scholar | 2004 |
Stix, Helmut | Visiting scholar | 2002 |
Suominen, Matti | Visiting scholar | 1998 |
Söderström, Ulf | Visiting scholar | 2007 |
Taipalus, Katja | Project researcher | 2004–2005 |
Tervala, Juha | Visiting scholar | 2009 |
Toivanen, Mervi | Project researcher | 2007–2008 |
Topi, Jukka | Project researcher | 2007–2008, 2000–2001 |
Toporowski, Jan | Visiting scholar | 2005 |
Tukiainen, Janne | Visiting scholar | 2008 |
Turunen, Jarkko | Visiting scholar | 2008 |
Vaihekoski, Mika | Visiting scholar | 2008 |
Vajanne, Laura | Project researcher | 2009 |
Valckx, Nico | Visiting scholar | 2001 |
Vanhala, Juuso | Visiting scholar | 2006, 2004–2005 |
Vauhkonen, Jukka | Project researcher | 2008, 2002 |
Vesala, Timo | Visiting scholar | 2006, 2004, 2003 |
Vihriälä, Vesa | Project researcher | 1996 |
Virolainen, Kimmo | Project researcher | 2003 |
Virrankoski, Juha | Visiting scholar | 2004–2005 |
Vuorenmaa, Tommi | Visiting scholar | 2004 |
Välimäki, Tuomas | Project researcher | 1999–2001 |
Waters, George | Visiting scholar | 2014,2010–2011 |
Weng-Chong, Kenneth | Visiting scholar | 2002 |
Westman, Hanna | Visiting scholar | 2014 |
Wood, Geoffrey | Visiting scholar | 2007, 2006, 2004, 2003 |
Zagaglia, Paolo | Visiting scholar | 2016, 2009, 2008 |
Zanetti, Francesco | Visiting scholar | 2015 |