Euro conversion rates
Currency | Abbreviation | Value of one euro in the currency concerned | Value of one currency unit in Finnish markkas |
Austrian schilling | ATS | 13.7603 | 0.432093 |
Belgian franc | BEF | 40.3399 | 0.147391 |
Croatian kuna8 | HRK | 7.53450 | |
Cyprus pound3 | CYP | 0.585274 | |
Estonian kroon | EEK | 15.6466 | |
Finnish markka | FIM | 5.94573 | 1 |
French franc | FRF | 6.55957 | 0.906421 |
German mark | DEM | 1.95583 | 3.04000 |
Greek drachma1 | GRD | 340.750 | 0.0174490 |
Irish pound | IEP | 0.787564 | 7.54952 |
Italian lira | ITL | 1936.27 | 0.00307071 |
Latvian lats6 | LVL | 0.702804 | |
Lithuanian litas7 | LTL | 3.45280 | |
Luxembourg franc | LUF | 40.3399 | 0.147391 |
Maltese lira3 | MTL | 0.429300 | |
Netherlands guilder | NLG | 2.20371 | 2.69805 |
Portugese escudo | PTE | 200.482 | 0.0296572 |
Slovakian koruna4 | SKK | 30.1260 | |
Slovenian tolar2 | SIT | 239.640 | |
Spanish peseta | ESP | 166.386 | 0.0357346 |
1) From 1 January 2001
2) From 1 January 2007
3) From 1 January 2008
4) From 1 January 2009
5) From 1 January 2011
6) From 1 January 2014
7) From 1 January 2015
8) From 1 January 2023