Average annual exchange rates for the year 2024
Exchange rates, annual average 2024 |
|
Exchange rate | |
USD | 1,0824 |
JPY | 163,85 |
GBP | 0,84662 |
SEK | 11,4325 |
CZK | 25,120 |
DKK | 7,4589 |
HUF | 395,30 |
PLN | 4,3058 |
CHF | 0,9526 |
ISK (1) | 149,31 |
NOK | 11,6290 |
BGN | 1,9558 |
HRK | 7,5365 |
RON | 4,9746 |
TRY | 35,5734 |
AUD | 1,6397 |
CAD | 1,4821 |
CNY | 7,7875 |
HKD | 8,4454 |
IDR | 17 157,68 |
KRW | 1 475,40 |
MYR | 4,9503 |
NZD | 1,7880 |
PHP | 62,007 |
SGD | 1,4458 |
THB | 38,181 |
ZAR | 19,8297 |
BRL | 5,8283 |
INR | 90,5563 |
ILS | 4,0067 |
MXN | 19,8314 |
Source: European Central Bank. | |
(1) Latest rate of Icelandic krona 1 EUR = 290.00 ISK (9 Dec 2008). | |
The exchange rates are euro reference rates published by the ECB. These rates are prevailing market rates and they are based on teleconferences between national central banks, held daily at 3.15 PM Finnish time. The reference rates are published daily when TARGET system is open. |