Number of minted Finnish coins

The European Central Bank (ECB) is responsible for approving the volume of coins put into circulation in euro area countries. Responsibility for coins in Finland falls within the remit of the Ministry of Finance. Euro coins authorised by the Ministry of Finance to be issued in Finland were minted by Mint of Finland Ltd until the end of 2024. From 2025, the coins are produced by Royal Dutch Mint, which won the public tender.

NUMBER OF EURO COINS MINTED ANNUALLY, MILLIONS

Year 2 euro * 1 euro 50 cent 20 cent 10 cent 5 cent 2 cent 2 cent Total
1999 16,090 16,210 20,696 42,350 133,520 63,380 1,785 8,100 302,131
2000 8,680 36,639 67,097 0,500 167,449 56,660 13,937 7,600 358,562
2001 29,132 13,862 4,432 121,763 14,730 213,756 0,500 0,500 398,675
2002 1,386 14,114 1,147 100,759 1,499 101,824 0,659 0,659 222,047
2003 9,080 0,790 0,790 0,790 0,790 0,790 6,790 6,790 26,610
2004 10,029 5,529 0,629 0,629 0,629 0,629 8,024 9,690 35,788
2005 10,800 7,935 4,800 0,800 0,800 0,800 5,800 5,800 37,535
2006 11,000 1,705 6,850 1,000 1,000 1,000 4,000 4,000 30,555
2007 8,600 1,000 1,000 1,000 1,000 1,000 3,000 3,000 19,600
2008 9,800 1,000 8,000 1,000 1,000 1,000 1,500 1,500 24,800
2009 9,300 1,000 7,000 1,000 1,000 1,000 1,000 1,000 22,300
2010 5,600 0,800 0,800 0,800 0,800 0,800 0,800 0,800 11,200
2011 6,800 0,800 3,800 8,800 0,800 0,800 0,800 0,800 23,400
2012 6,800 0,800 4,800 10,800 10,800 0,800 0,800 0,800 36,400
2013 3,400 0,400 0,400 0,400 0,400 0,400 0,400 0,400 6,200
2014 2,700 0,200 0,200 0,200 0,200 13,780 0,200 0,200 17,680
2015 2,200 0,200 0,200 10,200 10,200 0,200 0,200 0,200 23,600
2016 2,200 0,200 0,200 0,200 0,200 0,200 0,200 0,200 3,600
2017 3,100 0,100 0,100 0,100 0,100 10,180 0,100 0,100 13,880
2018 4,050 0,050 0,050 0,050 0,050 0,050 0,050 0,050 4,400
2019 6,470 0,000 0,000 0,000 0,000 7,980 0,000 0,000 14,450
2020 1,4308 0,0108 0,0108 0,0108 0,0108 0,0108 0,0108 0,0108 1,5064
2021 0,86875 0,01375 0,01375 0,01375 0,01375 0,01375 0,01375 0,01375 0,965
2022 1,07912 0,01762 0,01762 0,01762 0,01762 0,01762 0,01762 0,01762 1,20246
2023 0,63741 0,00871 0,00871 0,00871 0,00871 0,00871 0,00871 0,00871 0,69838
2024 0,5948 0,0045 0,0045 0,0045 0,0045 0,0045 0,0045 0,0045 0,6263
Total 171,827880 103,389380 133,046380 303,196380 347,022380 477,084380 50,600380 52,244380 1638,411540

* Including 2 euro commemorative coins.

Source: Mint of Finland Ltd.