EURIBOR

Euribor rates, daily values
1 week 1 month 3 month 6 month 12 month
28 Jun 2024 +3.612 +3.632 +3.711 +3.682 +3.578
27 Jun 2024 +3.618 +3.664 +3.695 +3.678 +3.575
26 Jun 2024 +3.607 +3.646 +3.722 +3.672 +3.576
25 Jun 2024 +3.616 +3.642 +3.698 +3.671 +3.578
24 Jun 2024 +3.619 +3.622 +3.682 +3.661 +3.580
21 Jun 2024 +3.622 +3.600 +3.686 +3.691 +3.622
20 Jun 2024 +3.648 +3.598 +3.700 +3.689 +3.608
19 Jun 2024 +3.590 +3.608 +3.712 +3.695 +3.613
18 Jun 2024 +3.612 +3.606 +3.717 +3.695 +3.600
17 Jun 2024 +3.641 +3.602 +3.711 +3.711 +3.628
14 Jun 2024 +3.626 +3.579 +3.715 +3.735 +3.672
13 Jun 2024 +3.615 +3.599 +3.719 +3.743 +3.678
12 Jun 2024 +3.650 +3.630 +3.720 +3.748 +3.719
11 Jun 2024 +3.717 +3.613 +3.739 +3.751 +3.728
10 Jun 2024 +3.716 +3.654 +3.743 +3.748 +3.725
7 Jun 2024 +3.794 +3.679 +3.759 +3.735 +3.701
6 Jun 2024 +3.848 +3.688 +3.755 +3.744 +3.684
5 Jun 2024 +3.812 +3.676 +3.752 +3.738 +3.690
4 Jun 2024 +3.830 +3.666 +3.772 +3.756 +3.715
3 Jun 2024 +3.828 +3.690 +3.782 +3.755 +3.722
31 May 2024 +3.889 +3.717 +3.785 +3.745 +3.711

BASE RATE

The Ministry of Finance affirms the base rate in each June and December with effect for the next half calendar year. The base rate is the average of 12-month Euribor rates published during three calendar months prior to the affirmation of the base rate, rounded to the nearest one-quarter percentage point. The Bank of Finland announces the reference rate used for the determination of the penalty rate. The penalty rate is the reference rate plus 7 percentage points in accordance with the Interest Rates Act.